ECCO 5kWh LiFePO4 Battery
| Technical Specification | Value / Detail |
| Nominal Voltage | 51.2 V |
| Nominal Capacity | 100 Ah |
| Total Energy Capacity | 5.12 kWh |
| Operating Voltage Range | 43.2 V to 56.16 V |
| Recommended Charge Voltage | 56.4 V |
| Maximum Charge Current | 100 A |
| Maximum Discharge Current | 100 A |
| Max Continuous Output Power | 5500 W |
| Max Momentary Output Power | 7500 W |
| Depth of Discharge (DoD) | 80%–90% recommended (up to 100%) |
| Communication Protocols | RS485, RS232, CAN |
| Design Life | 15+ years |
| Cycle Life | > 6,000 cycles (at 80% DoD) |
| Ingress Protection (IP) Rating | IP54 |
| Dimensions (W $\times$ D $\times$ H) | Approx. 480 mm $\times$ 170 mm $\times$ 500 mm (Varies slightly by casing) |
| Weight | 36 kg to 49 kg |
| Certifications | UL, TUV, CE, SANS 10142 Compliant |
| Warranty | 5-Year Manufacturer Warranty |
R10 367,00
product description
| Technical Specification | Value / Detail |
| Nominal Voltage | 51.2 V |
| Nominal Capacity | 100 Ah |
| Total Energy Capacity | 5.12 kWh |
| Operating Voltage Range | 43.2 V to 56.16 V |
| Recommended Charge Voltage | 56.4 V |
| Maximum Charge Current | 100 A |
| Maximum Discharge Current | 100 A |
| Max Continuous Output Power | 5500 W |
| Max Momentary Output Power | 7500 W |
| Depth of Discharge (DoD) | 80%–90% recommended (up to 100%) |
| Communication Protocols | RS485, RS232, CAN |
| Design Life | 15+ years |
| Cycle Life | > 6,000 cycles (at 80% DoD) |
| Ingress Protection (IP) Rating | IP54 |
| Dimensions (W $\times$ D $\times$ H) | Approx. 480 mm $\times$ 170 mm $\times$ 500 mm (Varies slightly by casing) |
| Weight | 36 kg to 49 kg |
| Certifications | UL, TUV, CE, SANS 10142 Compliant |
| Warranty | 5-Year Manufacturer Warranty |
additional information
product reviews
You May Also Like
R32 100,00
R32 600,00
R4 300,00







Reviews
There are no reviews yet.